People who have participated in the Achievement Ride Series for 2020 are listed below. If your name or any completed rides are missing contact achievementrides@ctawa.asn.au
| Participant | 50 K | 100 K | 5,000 in 4 |
160 K | 10,000 in 8 | 200 K | 300 K | Award |
| Ann Wilson | 11-Jul | |||||||
| Brian McCauliffe | 16-Feb | |||||||
| Bruce Robinson | Brevet | 17-May | Brevet | Brevet | Brevet | Super Achiever |
||
| Christine Liddiard | 16-Feb | 17-May | 11-Jul | 30-Aug | 13-Sep | 14-Dec | Super Achiever |
|
| Cliff Miller | 16-Feb | |||||||
| Connie van den Ende | 16-Feb | |||||||
| David Grubb | 16-Feb | |||||||
| David Lewis | 17-May | |||||||
| Don Ward | 16-Feb | 17-May | Brevet | 2-Aug | Achiever | |||
| Eric Tocock | 17-May | 11-Jul | ||||||
| Greg Atter | 16-Feb | 17-May | 11-Jul | 2-Aug | 30-Aug | Achiever | ||
| Jeremy Knowles | 11-Jul | |||||||
| John Farrelly | 16-Feb | 17-May | 11-Jul | 2-Aug | 30-Aug | 13-Sep | Challenge | |
| John McMahon | Brevet | 17-May | ||||||
| Kleber Claux | 16-Feb | 17-May | 11-Jul | Merit | ||||
| Linda Tompkins | 16-Feb | 17-May | 11-Jul | 30-Aug | Achiever | |||
| Liz Marshall | 16-Feb | 17-May | 11-Jul | Merit | ||||
| NFP | 16-Feb | 17-May | Brevet | Achiever | ||||
| Noel Eddington | 17-May | |||||||
| Randell Holland | 17-May | |||||||
| Richard Marshall | 16-Feb | 17-May | 11-Jul | Merit | ||||
| Rita Miller | 16-Feb | |||||||
| Sally Grubb | 16-Feb | |||||||
| Silvia Klemenz | 11-Jul | |||||||
| Steve Digwood | 11-Jul | |||||||
| Stuart Crombie | 16-Feb | 17-May | Brevet | Merit | ||||
| Sue Urbaniak | 17-May | 11-Jul | ||||||
| Udeni Gunasekera | 16-Feb |













